Airport Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Population 52,336 54,801 142,247 148,746 562,001 587,668
Households 22,300 23,785 60,006 64,006 230,520 245,734
Average Household Size 2.3 2.3 2.3 2.2 2.4 2.3
Average Household Income $49,752 $53,224 $51,490 $55,023 $58,787 $64,188
Median Household Income $37,430 $40,219 $38,983 $40,849 $42,193 $44,400
Per Capita Income $21,191 $23,101 $21,721 $23,676 $24,113 $26,840



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms