Clearwater Crossing
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Population 58,584 59,847 174,069 174,409 702,050 743,392
Households 28,147 29,247 79,549 81,167 289,604 310,739
Average Household Size 2.1 2.0 2.2 2.1 2.4 2.4
Average Household Income $89,403 $107,977 $94,549 $113,592 $79,611 $98,326
Median Household Income $60,969 $74,048 $65,822 $79,054 $55,215 $68,832
Per Capita Income $42,954 $52,768 $43,209 $52,864 $32,841 $41,100



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms