Coliseum Shoppes
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Daytime Population 84,283   172,569   296,678  
Population 71,532 72,216 167,830 171,673 315,398 327,549
Households 31,144 32,128 68,320 71,377 125,360 132,810
Average Household Size 2.2 2.1 2.4 2.3 2.5 2.4
Average Household Income $50,552 $56,538 $56,374 $61,979 $60,809 $65,710
Median Household Income $35,906 $38,923 $39,730 $42,300 $43,500 $46,072
Per Capita Income $22,010 $25,153 $22,949 $25,769 $24,170 $26,643



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms