Eastland Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Population 62,810 63,936 116,282 118,332 217,053 224,983
Households 28,962 30,117 51,875 53,840 92,468 97,568
Average Household Size 2.1 2.0 2.2 2.1 2.3 2.2
Average Household Income $56,356 $60,793 $55,041 $60,612 $62,514 $69,685
Median Household Income $37,601 $39,601 $36,027 $38,739 $41,426 $44,612
Per Capita Income $25,986 $28,637 $24,554 $27,578 $26,632 $30,220



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms