Fleming Island Retail Shoppes
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials






2010 Demographics:
 
2010 Total Households 66,288
2010 Total Population 174,763
2010 Average Household Size 2.6
2010 Female Population 50.63%
2010 Male Population 49.37%
2010 Total Daytime Population 120,407
2010 Total Daytime Work Population 39,950

Race:
 
2010 White Population 76.48%
2010 Black Population 13.28%
2010 Asian/Hawaiian/Pacific Islander 3.64%
2010 American Indian/Alaska Native 0.45%
2010 Other Pop (Incl 2+ Races) 6.14%

Hispanic Ethnicity:
 
2010 Hispanic Population 8.09%
2010 Non-Hispanic Population 91.91%

Age:
 
2010 Age 0-5 8.39%
2010 Age 6-13 12.04%
2010 Age 14-17 6.24%
2010 Age 18-20 4.12%
2010 Age 21-24 5.18%
2010 Age 25-29 6.94%
2010 Age 30-34 7.20%
2010 Age 35-39 7.71%
2010 Age 40-44 8.22%
2010 Age 45-49 7.56%
2010 Age 50-54 6.88%
2010 Age 55-59 5.81%
2010 Age 60-64 4.54%
2010 Age 65-69 3.08%
2010 Age 70-74 2.27%
2010 Age 75-79 1.75%
2010 Age 80-84 1.17%
2010 Age 85+ 0.91%
2010 Median Age Total Population 34

Marital Status:
 
2010 Marital Status Age 15+ 136,182
2010 Never Married 25.23%
2010 Divorced 11.76%
2010 Widowed 4.26%
2010 Separated 2.01%
2010 Now Married 58.76%

Education Attainment:
 
2010 Total Educational Attainment Age 25+ 111,903
2010 9th Grade 1.07%
2010 12th Grade No Diploma 1.48%
2010 High School Graduate (Incl Equivalency) 31.22%
2010 Associate Degree 9.91%
2010 Bachelor's Degree 16.96%
2010 Doctorate Degree 0.40%
2010 Master’s Degree 5.75%
2010 Professional School Degree 1.51%
2010 Some College 1+ Years No Degree 16.67%

Household Income:
 
2010 Household Income < $10,000 2.67%
2010 Household Income $10,000-$14,999 2.38%
2010 Household Income $15,000-$19,999 3.23%
2010 Household Income $20,000-$24,999 3.81%
2010 Household Income $25,000-$29,999 4.23%
2010 Household Income $30,000-$34,999 4.46%
2010 Household Income $35,000-$39,999 4.64%
2010 Household Income $40,000-$44,999 5.62%
2010 Household Income $45,000-$49,999 4.93%
2010 Household Income $50,000-$59,999 10.40%
2010 Household Income $60,000-$74,999 18.59%
2010 Household Income $75,000-$99,999 22.44%
2010 Household Income $100,000-$124,999 7.98%
2010 Household Income $125,000-$149,999 2.09%
2010 Household Income $150,000-$199,999 1.53%
2010 Household Income $200,000-$249,999 0.30%
2010 Household Income $250,000-$499,999 0.66%
2010 Household Income $500,000+ 0.03%
2010 Average Household Income $73,977
2010 Median Household Income $62,916
2010 Per Capita Income $28,060

2015 Demographics:
 
2015 Total Population 187,356
2015 Total Households 72,098
2015 Average Household Size 2.6
2015 Female Population 50.62%
2015 Male Population 49.38%

Race:
 
2015 White Population 76.21%
2015 Black Population 13.08%
2015 American Indian/Alaska Native 0.45%
2015 Asian/Hawaiian/Pacific Islander 3.57%
2015 Other Pop (Incl 2+ Races) 6.69%

Hispanic Ethnicity:
 
2015 Hispanic Population 9.18%
2015 Non-Hispanic Population 90.82%

Age:
 
2015 Age 40-44 8.41%
2015 Age 6-13 12.33%
2015 Age 14-17 5.75%
2015 Age 18-20 4.03%
2015 Age 21-24 5.01%
2015 Age 25-29 6.92%
2015 Age 30-34 7.49%
2015 Age 35-39 7.64%
2015 Age 40-44 7.73%
2015 Age 45-49 6.78%
2015 Age 50-54 6.66%
2015 Age 55-59 6.15%
2015 Age 60-64 4.88%
2015 Age 65-69 3.77%
2015 Age 70-74 2.62%
2015 Age 75-79 1.79%
2015 Age 80-84 1.09%
2015 Age 85+ 0.95%
2015 Median Age Total Population 34

Household Income:
 
2015 Household Income < $10,000 1.47%
2015 Household Income $10,000-$14,999 1.09%
2015 Household Income $15,000-$19,999 1.78%
2015 Household Income $20,000-$24,999 1.99%
2015 Household Income $25,000-$29,999 2.15%
2015 Household Income $30,000-$34,999 2.59%
2015 Household Income $35,000-$39,999 2.77%
2015 Household Income $40,000-$44,999 3.93%
2015 Household Income $45,000-$49,999 3.67%
2015 Household Income $50,000-$59,999 8.44%
2015 Household Income $60,000-$74,999 14.88%
2015 Household Income $75,000-$99,999 26.26%
2015 Household Income $100,000-$124,999 14.71%
2015 Household Income $125,000-$149,999 10.01%
2015 Household Income $150,000-$199,999 3.25%
2015 Household Income $200,000-$249,999 0.35%
2015 Household Income $250,000-$499,999 0.65%
2015 Household Income $500,000+ 0.03%
2015 Average Household Income $94,838
2015 Median Household Income $79,998
2015 Per Capita Income $36,495

2000 Demographics:
 
2000 Total Population 127,066
2000 Total Households 45,161
2000 Average Household Size 2.8
2000 Female Population 50.68%
2000 Male Population 49.32%

Age:
 
2000 Age 0-5 8.34%
2000 Age 6-13 13.06%
2000 Age 14-17 6.44%
2000 Age 18-20 4.06%
2000 Age 21-24 4.71%
2000 Age 25-29 6.57%
2000 Age 30-34 7.34%
2000 Age 35-39 8.87%
2000 Age 40-44 8.45%
2000 Age 45-49 7.48%
2000 Age 50-54 6.76%
2000 Age 55-59 5.04%
2000 Age 60-64 3.78%
2000 Age 65-69 2.81%
2000 Age 70-74 2.35%
2000 Age 75-79 1.87%
2000 Age 80-84 1.17%
2000 Age 85+ 0.91%
2000 Median Age Total Population 34

Marital Status:
 
2000 Marital Status Age 15+ 97,822
2000 Never Married 20.57%
2000 Now Married 64.26%
2000 Divorced 10.50%
2000 Widowed 4.67%
2000 Separated 1.86%

Household Income:
 
2000 Household Income < $10,000 4.30%
2000 Household Income $10,000-$14,999 3.88%
2000 Household Income $15,000-$19,999 4.77%
2000 Household Income $20,000-$24,999 5.99%
2000 Household Income $25,000-$29,999 6.44%
2000 Household Income $30,000-$34,999 6.51%
2000 Household Income $35,000-$39,999 6.29%
2000 Household Income $40,000-$44,999 6.45%
2000 Household Income $45,000-$49,999 5.90%
2000 Household Income $50,000-$59,999 11.37%
2000 Household Income $60,000-$74,999 12.84%
2000 Household Income $75,000-$99,999 13.55%
2000 Household Income $100,000-$124,999 6.30%
2000 Household Income $125,000-$149,999 2.08%
2000 Household Income $150,000-$199,999 1.84%
2000 Household Income $200,000+ 1.49%


    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms