Greenwood Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Daytime Population 75,038   165,794   474,615  
Population 84,973 90,086 184,610 198,724 459,676 488,676
Households 35,670 38,537 76,012 83,254 186,071 201,449
Average Household Size 2.4 2.3 2.4 2.4 2.4 2.4
Average Household Income $64,421 $70,844 $65,295 $71,780 $59,273 $64,665
Median Household Income $48,073 $49,965 $48,867 $50,850 $43,458 $45,290
Per Capita Income $27,043 $30,305 $26,885 $30,072 $23,993 $26,657



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms