Greenwood Point
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
2010
Estimate
2015
Forecast
Daytime Population 72,428   157,181   560,167  
Population 86,071 87,731 187,770 195,312 458,938 481,763
Households 36,429 37,607 77,697 81,746 185,972 197,850
Average Household Size 2.3 2.3 2.4 2.4 2.4 2.4
Average Household Income $63,560 $76,526 $66,156 $81,742 $58,036 $72,771
Median Household Income $52,611 $63,066 $54,334 $67,227 $43,707 $55,569
Per Capita Income $26,901 $32,804 $27,375 $34,212 $23,517 $29,886



Source: Pitney Bowes MapInfo

    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms