Hunnington Place
 
 Property Details
 
 Demographics
 
 Site Plan & Availability
 
 Locator Map & Aerials




3 Miles5 Miles10 Miles
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
2009
Estimate
2014
Forecast
Population 79,057 82,859 192,707 203,600 505,979 537,505
Households 35,933 38,248 86,745 92,879 224,387 240,936
Average Household Size 2.2 2.1 2.2 2.2 2.2 2.2
Average Household Income $81,705 $97,220 $76,198 $88,269 $75,312 $86,175
Median Household Income $58,418 $68,118 $53,694 $61,153 $49,064 $55,197
Per Capita Income $37,137 $44,877 $34,300 $40,267 $33,399 $38,628



    Email The Broadbent Company    117 E. Washington Street, Suite 300    Indianapolis, IN 46204    317-237-2900        Privacy | Terms